R E S U L T A T L I S T E
KØBENHAVNSFINALEN  2002
GOLD  CUP
WORLD CUP HALLEN

 9. FEBRUAR 2002

DAMER:
13-034-026 Marianne Fagerlund BK Sisu 1093 60 1153
14-029-004 Pernille Hyldekrog Pin Crackers 1123 0 1123
13-030-804 Dorthe Zachariassen Partner 1118 0 1118
14-025-078 Maria Larsen KBK 1940 1082 0 1082
13-021-032 Marianne Naurbjerg BK Hook 1079 0 1079
16-003-042 Susan Laursen FB 1055 0 1055
17-013-832 Anni Sørensen CKC 1053 0 1053
11-001-806 Sylvia Kraszanai Team Millennium 1047 0 1047
13-030-818 Mona Carlsen Partner 1033 0 1033
16-003-832 Anita Persson FB 981 30 1011
13-012-016 Pia Schmidt BK Center 1008 0 1008
12-054-812 Marie Fabricius VBI/Valby 1005 0 1005
14-023-870 Grethe Hardt Jackpot 1003 0 1003
16-003-810 Anette Poulsen FB 993 0 993
17-013-834 Bente Kofoed CKC 944 30 974
17-013-860 Kirsten Jønsson CKC 921 30 951
HERRER:
11-081-037 Jaime Soriano Magic Striker 1130 60 1190
11-047-031 Lars Jørgensen Rossini 1158 30 1188
11-045-057 Kim Andersen Sundby 1082 30 1112
14-029-053 Dennis Andersen Pin Crackers 1074 30 1104
14-018-093 Flemming Jørgensen HBK 1068 30 1098
12-015-005 Peter Mortensen Flintstone 1067 30 1097
13-030-847 Jørgen Køhler Partner 1050 30 1080
12-015-017 Steen Andersen Flintstone 1041 30 1071
16-003-833 Richard Rasmussen FB 1012 30 1042
13-031-805 Karl Ejnar Andersen World Club 1008 30 1038
16-016-859 Erik Vang GBK 977 60 1037
18-024-833 Poul Dam-Jensen Mascot 1003 30 1033
11-081-009 Dennis Jacolbe Magic Striker 1000 30 1030
14-002-899 Anders Rasmussen Grøndahl 977 30 1007
11-081-037 Jesse Soriano Magic Striker 954 30 984
17-026-013 Kim Davidsen Buen 930 30 960
Seniorudvalget